Pushpa 2 The Rule SriLanka Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Regal Cinema: Jaffna | LKR3,38,400 | 3 | 376 | 41.64 |
PVR Cinema: One Galle Face Mall | LKR1,59,750 | 13 | 117 | 4.76 |
Scope Cinemas Multiplex: Havelock City Mall | LKR1,57,550 | 5 | 105 | 14.69 |
Liberty By Scope Cinemas: Colombo | LKR1,27,050 | 4 | 132 | 8.53 |
RCCW | LKR1,26,500 | 5 | 110 | 7.04 |
PVR Cinema: LUXE One Galle Face Mall | LKR1,09,550 | 7 | 49 | 17.07 |
Regal Cinemas: Dematagoda | LKR72,900 | 4 | 81 | 9.46 |
Scope Cinemas: Colombo City Center | LKR53,000 | 5 | 38 | 7.58 |
Ruoo Cinema: Katunayake | LKR44,050 | 2 | 93 | 26.42 |
MaxX Lite 3D Cinema: Moratuwa | LKR39,350 | 3 | 66 | 12.72 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR7,31,300 | 63 | 593 | 3.94 |
Jaffna | LKR3,38,400 | 3 | 376 | 41.64 |
- | LKR1,36,825 | 9 | 137 | 6.21 |
Katunayake | LKR44,050 | 2 | 93 | 26.42 |
Moratuwa | LKR42,750 | 4 | 70 | 10.57 |
Dehiwala-Mount Lavinia | LKR23,500 | 7 | 40 | 1.89 |
Negombo | LKR20,475 | 3 | 35 | 4.61 |
Bandarawela | LKR18,900 | 4 | 27 | 4.33 |
Kurunegala | LKR16,225 | 2 | 42 | 4.61 |
Gampaha | LKR13,850 | 3 | 19 | 4.97 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR8,59,000 | 86 | 826 | 4.02 |
Jaffna | LKR3,38,400 | 3 | 376 | 41.64 |
- | LKR1,36,825 | 9 | 137 | 6.21 |
Negombo | LKR20,475 | 3 | 35 | 4.61 |
Bandarawela | LKR18,900 | 4 | 27 | 4.33 |
Gampaha | LKR16,650 | 5 | 26 | 3.02 |
Kurunegala | LKR16,225 | 2 | 42 | 4.61 |
Matara | LKR13,800 | 3 | 27 | 4.19 |
Nuwara Eliya | LKR8,500 | 4 | 17 | 3.57 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil-2D | LKR13,55,300 | 113 | 1444 | 5 |
Hindi-2D | LKR57,250 | 5 | 27 | 6 |
Tamil-3D | LKR16,225 | 2 | 42 | 4 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion